Fruits
FORM NO. S/ALEXA/02 | Cost Of Cultivation | |||
---|---|---|---|---|
Naturally Ventilated GREENHOUSE/POLYHOUSE | ||||
APPROXIMATELY EXPENDITURE & BENEFIT OF 1 ACRE / 4000 SQM (IN SOIL) | ||||
S.NO. | CROP DETAILS. | NAME OF CROP | ||
STRAWBERRY | ||||
1 | LIFE CYCLE | 1 Year | ||
2 | YEARLY CROP CYCLE | 1 CYCLE | ||
3 | PRODUCTION START | 2 MONTH | ||
4 | NUMBER OF PLANT | 25000 | ||
5 | PER PLANT PRODUCTION | 1.5 KG | ||
6 | PRODUCTION/YEAR RATIO | 37.50 TON | ||
7 | AVERAGE RATE | 80 rs/KG | ||
8 | INCOME | 30,00,000 | ||
APPROXIMATE EXPENSE / Year | ||||
1 | Seeds | 6,00,000 | ||
2 | Fertilizers & Pesticides | 2,00,000 | ||
3 | Labour | 2,40,000 | ||
4 | Packing & Transport | 1,50,000 | ||
5 | Other Administration | 36,000 | ||
6 | Insurance | 30,000 | ||
TOTAL | 12,56,500 | |||
TOTAL BENEFIT OF FARMER | 17,44,000.00 |
Customer Feedback
Talented Agronomist
Team Alexa made my Poly-House very well & also helped by assisting in organic Framing. Thanks & All the Best for the future.Ms. Poonam Saxena, Indore (M.P.)
landownerExcellent job, excellent workmanship
Currently, Team Alexa helping me on Orchid Cultivation in Poly house. I’ve have to say till now everything is good and expecting the same for future.Mr. Rajendra singh , Indore (M.P.)
landownerGreat ! Work
I would suggest Alexa Farms for Poly house Farming , Hi Tech Farming Organic Farming because there professionals have knowledge for all the crops.Mahant Dharmendra Puri, Indore
landownerDone Wonderful job
Amazing design and installation of our new, beautiful yard. Gardener is professional, creative and knowledgeable designer.Mark Angelino
NewyorkPlanting & Removal Charges
Within a your budget you can freshen up your plant with a few key upgrades that will increase your home’s curb appeal. A new gravel driveway or concrete walkway can make your home look like new. Small budgets are good for breaking up a larger project into manageable chunks, so you might splurge for a nice walkway this year and deal with the driveway later.